AI Subscription Price Tracker
What ChatGPT, Claude, Gemini, Perplexity, Microsoft Copilot and Grok cost each month, plan by plan. We re-check prices every week and whenever a company changes its plans.
Prices as of
Side by side: which plan is which?
| Tier | ChatGPT | Claude | Google Gemini | Perplexity | Microsoft Copilot | Grok |
|---|---|---|---|---|---|---|
| Budget | Go $8 | – | Google AI Plus $4.99 | – | Microsoft 365 Personal $9.99 | – |
| Standard (~$20) | Plus $20 | Pro $20 | Google AI Pro $19.99 | Pro $20 | Microsoft 365 Premium $19.99 | SuperGrok $30 |
| Power user | Pro 100 $100 · Pro 200 $200 · Pro 500 $500 | Max $100 · Ultra $200 | Google AI Ultra (5x) $99.99 · Google AI Ultra (20x) $199.99 | Max $200 | Microsoft 365 Pro $99.99 | SuperGrok Heavy $300 |
US list prices per month, before tax. Prices in Pakistan and other countries can differ, and card payments from Pakistan may add bank charges and tax.
Prices in Pakistan
- ChatGPT Go: Rs 1,400 · Plus: Rs 5,700 · Pro: from Rs 27,999
- Google AI Plus: Rs 1,400 · AI Pro: Rs 5,600 · AI Ultra: Rs 21,999 or Rs 55,900
Pakistan prices were read on the official pricing pages from Pakistan on 9 November 2026. ChatGPT and Google show prices in rupees; Claude, Perplexity and others charge in US dollars, so your bank may add conversion charges and tax.
ChatGPT prices (OpenAI)
| Plan | US price / month | Pakistan price / month | What you get |
|---|---|---|---|
| Free | $0 | Rs 0 | Default model with limited messages, uploads and images. |
| Go | $8 | Rs 1,400 | Higher limits than Free; ad-supported. |
| Plus | $20 | Rs 5,700 | Stronger chat model, Codex, deep research, custom GPTs. |
| Pro 100 | $100 | Rs 27,999 (Pro starting price) | Pro tier with more usage than Plus. |
| Pro 200 | $200 | Charged in USD | More usage than Pro 100. |
| Pro 500 | $500 | Charged in USD | Highest usage; only Pro tier with Ultrafast mode. |
| Business | $25 per user ($20 billed yearly) | Charged in USD | Workspace plan for teams. |
Checked on the official pricing page on 9 November 2026. Official page: chatgpt.com · Checked against: IntuitionLabs – ChatGPT plans compared (Oct 2026), GeoToolbox – ChatGPT pricing November 2026
Claude prices (Anthropic)
| Plan | US price / month | Pakistan price / month | What you get |
|---|---|---|---|
| Free | $0 | Charged in USD | Chat on web, desktop and mobile with daily limits. |
| Pro | $20 ($17/mo billed yearly) | Charged in USD | More usage, Claude Code, Projects, Research. |
| Max | $100 | Charged in USD | Formerly Max 5x: 5x Pro usage, $100 monthly API credits. |
| Ultra | $200 | Charged in USD | Formerly Max 20x (renamed 30 Oct 2026): 10x Pro weekly usage, no five-hour limit for verified accounts, $200 API credits. |
| Team | $25 per seat ($20 billed yearly) | Charged in USD | Standard seats; Premium seats cost more. |
Checked on the official pricing page on 9 November 2026. Official page: claude.com · Checked against: The Next Web – Anthropic renames Claude Max plans, Tandem – Claude pricing (Oct–Nov 2026)
Google Gemini prices (Google)
| Plan | US price / month | Pakistan price / month | What you get |
|---|---|---|---|
| Free | $0 | Rs 0 | Gemini app with 15 GB Google storage. |
| Google AI Plus | $4.99 | Rs 1,400 | 2x Free usage, 400 GB storage. |
| Google AI Pro | $19.99 | Rs 5,600 | 4x Free usage, Gemini in Docs and Sheets, 5 TB storage. |
| Google AI Ultra (5x) | $99.99 | Rs 21,999 | 5x AI Pro usage, storage from 20 TB. |
| Google AI Ultra (20x) | $199.99 | Rs 55,900 | 20x AI Pro usage, storage from 20 TB. |
Checked on the official pricing page on 9 November 2026. Official page: gemini.google · Checked against: Layer3 Labs – Gemini pricing 2026, AI Pricing Guru – Gemini plans (checked 8 Nov 2026)
Perplexity prices (Perplexity)
| Plan | US price / month | Pakistan price / month | What you get |
|---|---|---|---|
| Free | $0 | Charged in USD | Basic answers with a few Pro searches a day. |
| Pro | $20 ($200/year) | Charged in USD | More Pro searches, model choice, Research. |
| Max | $200 ($2,000/year) | Charged in USD | Highest limits, all models, Computer credits. |
| Enterprise Pro | $40 per seat | Charged in USD | Team plan with admin and security controls. |
Checked on the official pricing page on 9 November 2026. Official page: www.perplexity.ai · Checked against: Perplexity – AI costs: what teams pay to use AI tools, AIONX – AI pricing comparison 2026
Microsoft Copilot prices (Microsoft)
| Plan | US price / month | Pakistan price / month | What you get |
|---|---|---|---|
| Copilot Free | $0 | Charged in USD | Copilot chat with a Microsoft account. |
| Microsoft 365 Personal | $9.99 ($99.99/year) | Charged in USD | Office apps with Copilot, 1 TB storage. |
| Microsoft 365 Premium | $19.99 ($199.99/year) | Charged in USD | Highest consumer Copilot usage, Researcher and Analyst agents; replaced Copilot Pro. |
| Microsoft 365 Pro | $99.99 | Charged in USD | Microsoft's highest consumer usage limits; monthly only. |
Official page: www.microsoft.com · Checked against: Perplexity – AI costs: what teams pay to use AI tools, Fello AI – Perplexity vs Copilot prices
Grok prices (xAI)
| Plan | US price / month | Pakistan price / month | What you get |
|---|---|---|---|
| Free | $0 | Charged in USD | Limited Grok use. |
| SuperGrok | $30 | Charged in USD | Higher limits on xAI's chatbot. |
| SuperGrok Heavy | $300 | Charged in USD | xAI's top individual tier. |
Official page: grok.com · Checked against: Notebookcheck – What AI subscriptions cost in 2026, Perspective AI – AI subscription pricing comparison 2026
How we check prices
- We list the US monthly price before tax, as shown on each company's pricing page, and check it against recent independent reports.
- No affiliate links and no paid placements. Companies cannot pay to appear here.
- Prices change often. Always confirm the final price at checkout. Spotted a change? Email press@pfmtoday.com.
More: AI & Agentic news · Guides · Pakistan Startup Funding Tracker
FAQ
How much do ChatGPT Plus, Claude Pro and Google AI Pro cost?
As of 9 November 2026, ChatGPT Plus and Claude Pro cost $20 a month in the US, and Google AI Pro costs $19.99. Claude Pro drops to about $17 a month if you pay for a year.
What is the cheapest paid AI subscription?
Google Gemini Google AI Plus at $4.99 a month is the cheapest paid plan in this table. ChatGPT Go costs $8.
What happened to Claude Max 20x?
On 30 October 2026 Anthropic renamed Max 5x to Max ($100) and Max 20x to Ultra ($200). Prices did not change.
How much is ChatGPT Plus and Gemini Pro in Pakistan?
As of 9 November 2026, ChatGPT Plus costs Rs 5,700 a month and Google AI Pro costs Rs 5,600 a month in Pakistan. ChatGPT Go and Google AI Plus both cost Rs 1,400. Claude Pro is charged in US dollars ($20), so bank charges and tax may apply.